Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 APOEL LEFKOSIAS 26 22 3 1 53 14 69
2 OMONOIA LEFKOSIAS 26 21 1 4 61 18 64
3 ANORTHOSI AMMOCHOSTOU 26 20 2 4 49 19 62
4 AEL LEMESOU 26 13 4 9 34 30 43
5 APOLLONAS LEMESOU 26 13 4 9 53 34 43
6 APOP/KINYRAS PEYIAS 26 12 4 10 35 35 40
7 ETHNIKOS ACHNAS 26 11 7 8 34 32 40
8 DOXA KATOKOPIAS 26 8 7 11 37 39 31
9 ATHLITIKI ENOSI PAFOS 26 5 12 9 30 38 27
10 ENOSI NEON PARALIMNIOU 26 6 7 13 23 43 25
11 APEP PITSILIAS 26 5 8 13 28 44 23
12 ALKI LARNAKAS 26 4 7 15 27 50 19
13 AEK LARNAKAS 26 3 6 17 27 45 15
14 ATROMITOS YEROSKIPOU 26 1 4 21 19 69 7

News

No related news found.

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent